Home > DEPARTMENTS > Economic Development > Community Data > Washington Technology Top 100 Federal Prime Contractors
WASHINGTON TECHNOLOGY TOP 100 FEDERAL PRIME CONTRACTORS
Download PDF » Download Excel »
Companies highlighted in yellow denotes they are located in Huntsville/Madison County
2015 | Company | Contract | 2014 |
1 | Lockheed Martin | $11,700,962,000 | 1 |
2 | Northrop Grumman | $6,893,607,000 | 2 |
3 | Boeing Co. | $5,256,827,000 | 4 |
4 | Raytheon | $4,815,472,000 | 3 |
5 | General Dynamics | $4,071,992,000 | 5 |
6 | Hewlett-Packard Co. | $3,866,791,000 | 6 |
7 | Booz Allen Hamilton | $3,665,860,000 | 7 |
8 | Science Applications International Corp. | $2,570,645,000 | 19 |
9 | Harris Corp. | $2,552,193,000 | 12 |
10 | Computer Sciences Corp. | $2,379,495,000 | 9 |
11 | Verizon Communications | $2,029,767,000 | 14 |
12 | CACI International | $2,011,349,000 | 13 |
13 | Engility Corp. | $1,936,200,000 | 30 |
14 | AT&T INC. | $1,875,331,000 | 16 |
15 | L-3 Communications | $1,725,575,000 | 15 |
16 | Leidos Inc. | $1,642,083,000 | 8 |
17 | Accenture | $1,599,064,000 | 23 |
18 | AECOM Technology Corp. | $1,532,825,000 | 39 |
19 | BAE Systems | $1,369,984,000 | 20 |
20 | IBM Corp. | $1,349,206,000 | 24 |
21 | Dell Inc. | $1,325,166,000 | 21 |
22 | Jacobs Engineering Group | $1,317,973,000 | 22 |
23 | Battelle Memorial Institute | $1,198,425,000 | 26 |
24 | Fluor | $1,197,994,000 | 11 |
25 | Deloitte | $1,115,457,000 | 27 |
26 | SRA International | $1,101,389,000 | 29 |
27 | United Technologies Corp. | $1,072,515,000 | 28 |
28 | ManTech International | $1,041,000,000 | 18 |
29 | CGI Group | $1,036,025,000 | 32 |
30 | PAE | $1,020,812,000 | 31 |
31 | DynCorp International | $936,099,000 | 10 |
32 | Serco North America | $794,587,000 | 34 |
33 | Vencore | $781,700,000 | 46 |
34 | Aerospace Corp. | $778,901,000 | 33 |
35 | Alion Science & Technology | $702,400,000 | 36 |
36 | Wyle | $679,294,000 | 35 |
37 | CenturyLink Inc. | $654,805,000 | 42 |
38 | CDW-Government | $602,458,000 | 51 |
39 | Unisys Corp. | $529,000,000 | 47 |
40 | Iron Bow Technologies | $521,113,000 | 50 |
41 | Rockwell Collins | $519,960,000 | 40 |
42 | Honeywell International | $517,992,000 | 37 |
43 | Sierra Nevada Corp. | $494,808,000 | 41 |
44 | Mythics Inc. | $478,049,000 | 57 |
45 | Vectrus Inc. | $459,764,000 | 17 |
46 | Red River Computer Co. | $441,249,000 | 68 |
47 | Chemonics International | $430,530,000 | 45 |
48 | Carahsoft Technology Corp. | $416,277,000 | 56 |
49 | Parsons Corp. | $412,495,000 | 61 |
50 | ImmixGroup Inc. | $408,222,000 | 57 |
51 | Arctic Slope Regional Corp. | $394,420,000 | 55 |
52 | SGT Inc. | $391,434,000 | 48 |
53 | DRS Technologies | $385,172,000 | 44 |
54 | ICF International | $367,508,000 | 52 |
55 | RTI International | $319,204,000 | 60 |
56 | World Wide Technology | $317,298,000 | 63 |
57 | Maximus | $312,038,000 | 88 |
58 | Tetra Tech Inc. | $304,273,000 | 59 |
59 | DLT Solutions | $300,333,000 | 66 |
60 | Actionet Inc. | $285,278,000 | 71 |
61 | Westat Inc. | $280,107,000 | 82 |
62 | Insight Enterprises Inc. | $265,906,000 | |
63 | Intuitive Research and Technology Corp. | $276,311,000 | 70 |
64 | Digital Management Inc. | $265,682,000 | 74 |
65 | NCI Inc. | $263,440,000 | 79 |
66 | Mission Essential | $258,251,000 | 38 |
67 | Abt Associates | $252,187,000 | 78 |
68 | Affigent | $247,274,000 | |
69 | KPMG LLP | $247,148,000 | 81 |
70 | Microsoft | $240,739,000 | 93 |
71 | CH2M Hill Inc. | $235,390,000 | 86 |
72 | Alvarez & Associates | $234,956,000 | 99 |
73 | FCN Inc. | $233,344,000 | |
74 | MicroTech | $232,525,000 | 89 |
75 | General Atomics Technologies Corp. | $231,976,000 | 69 |
76 | Thundercat Technology | $222,993,000 | 76 |
77 | Cubic Corp. | $215,165,000 | 72 |
78 | Trax International | $210,838,000 | |
79 | PricewaterhouseCoopers | $208,400,000 | |
80 | Calibre Systems Inc. | $201,143,000 | |
81 | General Electric | $189,679,000 | 49 |
82 | Scientific Research Corp. | $188,336,000 | 92 |
83 | SRI International | $187,205,000 | 80 |
84 | John Snow Inc. | $185,016,000 | 83 |
85 | AASKI Technology | $178,299,000 | |
86 | Torch Technologies | $175,954,000 | |
87 | ViaSat | $175,916,000 | 100 |
88 | NCS Technologies | $175,109,000 | |
89 | STG Inc. | $174,526,000 | 84 |
90 | Adams Communications & Engineering Technology Inc. | $174,524,000 | |
91 | New Light Technologies Corp. | $174,198,000 | |
92 | Development Alternatives Inc. | $173,995,000 | 64 |
93 | ECS Federal Inc. | $173,888,000 | |
94 | Blue Tech Inc. | $171,366,000 | |
95 | Indyne Inc. | $168,838,000 | |
96 | Bechtel Group Inc. | $166,901,000 | |
97 | Ball Corp. | $166,506,000 | |
98 | Four Points Technology | $165,244,000 | |
99 | KeyPoint Government Solutions | $162,176,000 | 96 |
100 | Camber Corp. | $162,127,000 | 94 |
Source: Washington Technology Top 100 (2015) »
QUESTIONS? CONTACT:
Lucia Cape Senior Vice President Economic Development, Industry Relations & Workforce lcape@hsvchamber.org 256-535-2033