Thirty-four companies in the Huntsville metro area have made the annual Inc. 5000 list, which is a ranking of the nation’s fastest growing privately owned U.S. companies. Several Chamber members are repeat honorees, including companies that specialize in manufacturing, government services, real estate, security, and engineering. Congratulations to all on this achievement!
RANK | Company | Growth | Industry | City |
---|---|---|---|---|
65 | KODA Technologies | 5,725% | Government Services | Huntsville |
176 | HireProHealth | 2,393% | Business Products & Services | Huntsville |
217 | WILL Technology | 2,020% | Government Services | Huntsville |
273 | KUOG Corporation | 1,717% | Government Services | Huntsville |
529 | Davidson Homes | 913% | Construction | Huntsville |
654 | Franklin Creative Solutions | 742% | Business Products & Services | Huntsville |
697 | Summit 7 Systems | 704% | IT Management | Huntsville |
1,040 | Stratagem Solutions, Incorporated | 465% | Government Services | Huntsville |
1,158 | Hill Technical Solutions | 420% | Engineering | Huntsville |
1,279 | Crossflow Technologies | 375% | Engineering | Huntsville |
1,493 | PROJECTXYZ | 317% | Engineering | Huntsville |
1,611 | Cintel | 289% | Government Services | Huntsville |
2,188 | Corporate Tax Advisors | 197% | Financial Services | Huntsville |
2,274 | Freedom Real Estate & Capital | 187% | Real Estate | Huntsville |
2,278 | H2L Solutions | 187% | Security | Huntsville |
2,312 | Simulation Technologies | 185% | Government Services | Huntsville |
2,329 | Linc Research | 183% | Engineering | Huntsville |
2,729 | Matt Curtis Real Estate | 148% | Real Estate | Madison |
2,779 | R2C | 144% | Government Services | Huntsville |
2,816 | AvaLAN | 141% | IT Systems Development | Madison |
2,945 | Sentar | 131% | Government Services | Huntsville |
3,058 | MartinFederal Consulting | 124% | Government Services | Huntsville |
3,224 | EngeniusMicro | 114% | Government Services | Huntsville |
3,254 | MISSION DRIVEN RESEARCH | 111% | Government Services | Huntsville |
3,406 | nou Systems | 103% | Engineering | Huntsville |
3,456 | TRIDEUM CORPORATION | 101% | Government Services | Huntsville |
3,479 | IronMountain Solutions | 99% | Government Services | Huntsville |
3,527 | Monte Sano Research Corporation | 97% | Government Services | Huntsville |
3,988 | Noetic Strategies | 78% | Government Services | Huntsville |
4,103 | Pinnacle Solutions | 73% | Government Services | Huntsville |
4,156 | Cornerstone Detention Products | 71% | Construction | Tanner |
4,180 | CFD Research Corporation | 71% | Engineering | Huntsville |
4,558 | Torch Technologies | 57% | Government Services | Huntsville |
4,880 | QTEC | 43% | Government Services | Huntsville |
Methodology
Companies on the 2021 Inc. 5000 are ranked according to percentage revenue growth from 2017 to 2020. To qualify, companies must have been founded and generating revenue by March 31, 2017. They must be U.S.-based, privately held, for-profit, and independent—not subsidiaries or divisions of other companies—as of December 31, 2020. (Since then, some on the list may have gone public or been acquired.) The minimum revenue required for 2017 is $100,000; the minimum for 2020 is $2 million. As always, Inc. reserves the right to decline applicants for subjective reasons. Growth rates used to determine company rankings were calculated to three decimal places. There was one tie on this year’s Inc. 5000. Companies on the Inc. 500 are featured in Inc.’s September issue. They represent the top tier of the Inc. 5000, which can be found at http://www.inc.com/inc5000.
About Inc. Media
The world’s most trusted business-media brand, Inc. offers entrepreneurs the knowledge, tools, connections, and community to build great companies. Its award-winning multiplatform content reaches more than 50 million people each month across a variety of channels including web sites, newsletters, social media, podcasts, and print. Its prestigious Inc. 5000 list, produced every year since 1982, analyzes company data to recognize the fastest-growing privately held businesses in the United States. The global recognition that comes with inclusion in the 5000 gives the founders of the best businesses an opportunity to engage with an exclusive community of their peers, and the credibility that helps them drive sales and recruit talent. The associated Inc. 5000 Vision Conference is part of a highly acclaimed portfolio of bespoke events produced by Inc. For more information, visit www.inc.com.