Thirty-one companies in the Huntsville metro area have made the annual Inc. 5000 list, which is a ranking of the nation’s fastest growing privately owned U.S. companies. Several Chamber members are repeat honorees, including companies that specialize in manufacturing, government services, real estate, security, and engineering. Congratulations to all on this achievement!
Rank | Company | Growth | Industry | City |
---|---|---|---|---|
110 | Redline Steel | 3215% | Manufacturing | Tanner |
981 | Aleta Technologies | 470% | Security | Huntsville |
1139 | Cintel | 397% | Government Services | Huntsville |
1340 | Shearer & Associates | 332% | Engineering | Huntsville |
1423 | Crossflow Technologies | 312% | Government Services | Huntsville |
1585 | Freedom Real Estate & Capital | 273% | Real Estate | Huntsville |
1890 | Linc Research | 223% | Engineering | Huntsville |
1896 | Hill Technical Solutions | 222% | Engineering | Huntsville |
1986 | R2C | 213% | Government Services | Huntsville |
2136 | Matt Curtis Real Estate | 196% | Real Estate | Madison |
2338 | EngeniusMicro | 179% | Government Services | Huntsville |
2344 | Cortina Solutions | 178% | Government Services | Huntsville |
2347 | Simulation Technologies | 177% | Government Services | Huntsville |
2401 | Corporate Tax Advisors | 173% | Financial Services | Huntsville |
2417 | Integration Innovation (i3) | 171% | Government Services | Huntsville |
2426 | MartinFederal | 170% | Government Services | Huntsville |
2483 | nou Systems | 166% | Government Services | Huntsville |
2580 | Summit 7 Systems | 159% | IT System Development | Huntsville |
2766 | IronMountain Solutions | 145% | Government Services | Huntsville |
3002 | Hometown Lenders | 131% | Financial Services | Huntsville |
3382 | Noetic Strategies | 111% | Government Services | Huntsville |
3404 | Cornerstone Detention Products | 110% | Construction | Tanner |
3464 | Trideum Corporation | 108% | Government Services | Huntsville |
3536 | Sentar | 104% | Government Services | Huntsville |
3898 | Bevilacqua Research Corporation | 91% | Government Services | Huntsville |
4221 | Mission Driven Research | 80% | Government Services | Huntsville |
4313 | Torch Technologies | 77% | Government Services | Huntsville |
4397 | Monte Sano Research Corporation | 74% | Government Services | Huntsville |
4464 | nLogic | 72% | Government Services | Huntsville |
4501 | CFD Research Corporation | 71% | Government Services | Huntsville |
4929 | Yellowhammer Brewing | 56% | Food & Beverage | Huntsville |
Methodology
The 2020 Inc. 5000 is ranked according to percentage revenue growth when comparing 2016 and 2019. To qualify, companies must have been founded and generating revenue by March 31, 2016. They had to be U.S.-based, privately held, for profit, and independent—not subsidiaries or divisions of other companies—as of December 31, 2019. (Since then, a number of companies on the list have gone public or been acquired.) The minimum revenue required for 2016 is $100,000; the minimum for 2019 is $2 million. As always, Inc. reserves the right to decline applicants for subjective reasons. Companies on the Inc. 500 are featured in Inc.’s September issue. They represent the top tier of the Inc. 5000, which can be found at http://www.inc.com/inc5000.
About Inc. Media
The world’s most trusted business-media brand, Inc. offers entrepreneurs the knowledge, tools, connections, and community to build great companies. Its award-winning multiplatform content reaches more than 50 million people each month across a variety of channels including websites, newsletters, social media, podcasts, and print. Its prestigious Inc. 5000 list, produced every year since 1982, analyzes company data to recognize the fastest-growing privately held businesses in the United States. The global recognition that comes with inclusion in the 5000 gives the founders of the best businesses an opportunity to engage with an exclusive community of their peers, and the credibility that helps them drive sales and recruit talent. The associated Inc. 5000 Conference is part of a highly acclaimed portfolio of bespoke events produced by Inc. For more information, visit www.inc.com