Thirty-five companies with operations in the Huntsville/Madison County area have made Defense News’ Annual Top 100 Defense Companies list. In fact, most are located in Cummings Research Park!
This Year's Rank | Last Year's Rank | Company (Huntsville/Madison County) | Location | Leadership | Country | 2019 Defense Revenue (in millions) | 2018 Defense Revenue (in millions) | % Defense Revenue Change | 2019 Total Revenue (in millions) | Revenue From Defense |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lockheed Martin1 | CRP (Cummings Research Park) | James D. Taiclet, President and CEO * | U.S. | $56,606.00 | $50,536.00 | 12% | $59,812.00 | 95% |
2 | 2 | Boeing | David Calhoun, President and CEO * | U.S. | $34,300.00 | $34,050.00 | 1% | $76,559.00 | 45% | |
3 | 6 | General Dynamics 2 | CRP | Phebe Novakovic, Chairman and CEO | U.S. | $29,512.00 | $27,507.00 | 7% | $39,350.00 | 75% |
4 | 3 | Northrop Grumman | CRP | Kathy J. Warden, Chairman, CEO and President | U.S. | $28,600.00 | $25,300.00 | 13% | $33,841.00 | 85% |
5 | 4 | Raytheon Company 1 3 | CRP | Thomas Kennedy, Chairman and CEO | U.S. | $27,448.00 | $25,163.94 | 9% | $29,200.00 | 94% |
7 | 7 | BAE Systems 1 | CRP | Charles Woodburn, Group CEO | U.K. | $21,033.27 | $22,477.48 | -6% | $23,370.30 | 90% |
9 | NEW | L3Harris Technologies 4 | CRP | Bill Brown, Chairman and CEO | U.S. | $13,916.98 | $12,303.08 | 13% | $18,074.00 | 77% |
10 | 17 | United Technologies Corp. 1 3 | CRP | Gregory J. Hayes, Chairman and CEO | U.S. | $13,090.00 | $9,310.00 | 41% | $77,000.00 | 17% |
13 | 13 | Leonardo | CRP | Alessandro Profumo, CEO | Italy | $11,109.27 | $9,828.51 | 13% | $15,429.55 | 72% |
19 | 20 | Huntington Ingalls Industries | CRP | Mike Petters, President and CEO | U.S. | $8,119.00 | $7,767.00 | 5% | $8,899.00 | 91% |
23 | 21 | Leidos | CRP | Roger Krone, Chairman and CEO | U.S. | $5,364.00 | $5,378.00 | 0% | $11,094.00 | 48% |
26 | 23 | Booz Allen Hamilton | CRP | Horacio D. Rozanski, President and CEO | U.S. | $5,182.96 | $4,700.00 | 10% | $7,463.84 | 69% |
27 | 24 | Rolls-Royce (Westinghouse) | CRP | Warren East, CEO | U.K. | $4,712.36 | $4,682.36 | 1% | $19,725.28 | 24% |
29 | 29 | GE Aviation | David Joyce, GE Vice Chairman; President and CEO of GE Aviation | U.S. | $4,400.00 | $4,100.00 | 7% | $32,875.00 | 13% | |
31 | 35 | Elbit Systems Ltd. | CRP | Bezhalel Machlis, President and CEO | Israel | $4,056.00 | $3,326.65 | 22% | $4,508.00 | 90% |
36 | 42 | SAIC | CRP | Nazzic Keene, CEO | U.S. | $3,317.08 | $2,795.40 | 19% | $6,379.00 | 52% |
37 | 40 | Perspecta Inc. | CRP | Mac Curtis, President and CEO | U.S. | $3,300.00 | $2,817.70 | 17% | $4,504.00 | 73% |
38 | 34 | Textron Inc. | CRP | Scott C. Donnelly, Chairman and CEO | U.S. | $3,271.20 | $3,350.00 | -2% | $13,630.00 | 24% |
42 | 47 | KBR | CRP | Stuart Bradie, President and CEO | U.S. | $2,852.62 | $2,425.78 | 18% | $5,639.38 | 51% |
47 | 31 | Bechtel | CRP | Brendan Bechtel, Chairman and CEO | U.S. | $2,303.00 | $3,745.00 | -39% | $21,800.00 | 11% |
49 | 41 | Jacobs 13 | CRP | Steve Demetriou, Chair of the Board and CEO | U.S. | $2,115.00 | $1,567.00 | 35% | N/A | N/A |
51 | 49 | Aerojet Rocketdyne Holdings, Inc. | CRP | Eileen Drake, CEO and President | U.S. | $1,982.00 | $1,895.90 | 5% | $1,982.00 | 100% |
56 | 51 | DynCorp International | CRP | George Krivo, CEO | U.S. | $1,730.34 | $1,803.40 | -4% | N/A | N/A |
59 | 58 | Sierra Nevada Corp. | Eren Ozmen, Chairwoman, President and Owner, and Fatih Ozmen, CEO and Owner | U.S. | $1,591.00 | $1,500.00 | 6% | $1,989.00 | 80% | |
70 | 71 | PAE | CRP | John Heller, President and CEO | U.S. | $1,082.00 | $980.00 | 10% | $2,764.00 | 39% |
71 | 76 | Moog Inc. | John R. Scannell, CEO | U.S. | $1,081.43 | $925.02 | 17% | $2,904.66 | 37% | |
72 | 73 | Curtiss-Wright Corporation | David C. Adams, Chairman and CEO | U.S. | $1,079.05 | $960.60 | 12% | $2,487.96 | 43% | |
76 | 77 | Ruag 1 19 | CRP | Urs Kiener, CEO ad int. and Chief Financial Officer * | Switzerland | $886.86 | $898.65 | -1% | $2,015.59 | 44% |
80 | 82 | Teledyne Technologies | CRP | Robert Mehrabian, Executive Chairman, and Aldo Pichelli, President and CEO | U.S. | $759.80 | $655.30 | 16% | $3,163.60 | 24% |
81 | 90 | AAR Corp. | John M. Holmes, President and CEO | U.S. | $739.79 | $493.72 | 50% | $2,051.80 | 36% | |
82 | 87 | Cubic Corporation | CRP | Bradley H. Feldmann, Chairman, President and CEO | U.S. | $646.70 | $532.18 | 22% | $1,496.00 | 43% |
85 | 92 | Mercury Systems | CRP | Mark Aslett, President and CEO | U.S. | $622.59 | $473.46 | 32% | $654.74 | 95% |
87 | 94 | Battelle | Lewis Von Thaer, President and CEO | U.S. | $560.00 | $440.00 | 27% | $8,200.00 | 7% | |
97 | NEW | Allegheny Technologies Inc. | Robert S. Wetherbee, President and CEO | U.S. | $377.10 | $277.10 | 36% | $4,122.50 | 9% | |
100 | 97 | Telephonics Corporation | CRP | Kevin McSweeney, President | U.S. | $295.51 | $288.11 | 3% | $2,209.29 | 13% |
1 Total defense revenue is based on a percentage of total revenue given by the company.
2 Total defense revenue comes from four of the company’s defense businesses: Marine Systems, Combat Systems, Information Technology and Mission Systems. This includes some nondefense work that the IT business performs, and does not include defense work at its subsidiary Gulfstream Aerospace Corporation. Omitted in last year’s list from the total defense revenue of General Dynamics was a subsidiary’s defense revenue. That additional revenue is accounted for in the 2018 defense revenue as submitted this year by the company.
3 Raytheon Company and United Technologies Corporation merged in April 2020 to form Raytheon Technologies Corporation. Thomas A. Kennedy ran Raytheon until the merger was complete, when Gregory J. Hayes, who ran UTC, became CEO of the combined companies.
4 L3 Technologies (ranked 18 last year) and Harris Corporation (ranked 26 last year) completed a merger July 1, 2019. Bill Brown, who led Harris Corporation, is chairman and CEO of the combined companies.
13 Jacobs attributes the change in 2018 defense revenue on this year’s Top 100 list from the previous list to a difference in how the company calculated defense revenue this year.
19 From Jan. 1, 2020, Urs Kiener assumed the role of CEO. Urs Breitmeier left the Group Executive Board effective Dec. 31, 2019.
* Leadership changed since last year’s list if company appeared on list
N/A Not available
NEW Did not appear on last year’s list