CLIMATE
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
TEMPERATURE |
|||||||||||||
Average High (°F) | 49.3 | 54.3 | 63.1 | 73.1 | 80.2 | 87.1 | 89.6 | 89.5 | 83.6 | 73.6 | 62.4 | 52.5 | 71.5 |
Average Low (°F) | 30.4 | 34.0 | 41.1 | 49.6 | 58.2 | 65.9 | 69.5 | 68.4 | 62.1 | 49.8 | 40.5 | 33.3 | 50.2 |
Average High (°C) | 9.6 | 12.4 | 17.3 | 22.8 | 26.8 | 30.6 | 32.0 | 31.9 | 28.7 | 23.1 | 16.9 | 11.4 | 22.0 |
Average Low (°C) | -0.9 | 1.1 | 5.1 | 9.8 | 14.6 | 18.8 | 20.8 | 20.2 | 16.7 | 9.9 | 4.7 | 0.7 | 10.1 |
Heating Degree Days | 780 | 587 | 404 | 180 | 41 | 1 | 0 | 0 | 18 | 165 | 417 | 669 | 272 |
Cooling Degree Days | 0 | 1 | 8 | 40 | 142 | 326 | 446 | 417 | 238 | 47 | 5 | 1 | 139 |
PRECIPITATION | |||||||||||||
Total Rainfall (Inches) | 5.5 | 5.0 | 6.7 | 4.5 | 5.2 | 4.2 | 4.4 | 3.3 | 4.3 | 3.5 | 5.2 | 5.6 | 4.8 |
Snowfall/Freezing Rain (Inches) | 1.3 | 0.7 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
Total Rainfall (cm) | 14.0 | 12.6 | 17.0 | 11.5 | 13.3 | 10.7 | 11.2 | 8.4 | 10.9 | 9.0 | 13.3 | 14.2 | 12.2 |
Snowfall/Freezing Rain (cm) | 3.3 | 1.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 |
# of Days with | |||||||||||||
Precipitation > 0.01 inch | 12.1 | 9.8 | 11.9 | 9.9 | 10.3 | 10.0 | 10.4 | 8.3 | 8.4 | 7.0 | 9.8 | 11.0 | 9.9 |
Precipitation > 1.00 inch | 1.7 | 1.5 | 2.0 | 1.5 | 1.6 | 1.3 | 1.1 | 0.9 | 1.5 | 1.2 | 1.7 | 1.6 | 1.5 |
HUMIDITY | |||||||||||||
Relative Humidity % | 74% | 70% | 66% | 65% | 71% | 73% | 76% | 75% | 74% | 71% | 72% | 74% | 72% |
WINDS | |||||||||||||
Average Wind Speed (mph) | 8.4 | 8.8 | 9.2 | 8.7 | 7.7 | 6.2 | 5.3 | 5.2 | 6.3 | 6.6 | 7.5 | 8.1 | 7.3 |
Average Wind Direction | SE | N | SE | SW | SE | SE | SE | SE | SE | SE | SE | SE | SE |
Peak Gust (mph) | 52 | 51 | 51 | 59 | 52 | 56 | 52 | 69 | 51 | 55 | 45 | 52 | 69 |
Heating/Cooling Degree Day is the total degree difference of the average temperature and 65 degrees F
The rainfall totals in the winter months are water equivalent, which includes all snowfall.
Freezing rain is included in the snowfall totals.
Temperature, rain/snowfall and average wind speed/direction are 30 year averages.
Peak wind data is a 15 year average.
Source: National Weather Service