TAXES

Tax Summary - Madison County, Alabama

Sales Tax Rates

General

Educational

Mfg. Machinery

Educational

Alabama 4.0% 0.0% 1.5% 0.0%
Madison County 0.5% 0.5% 0.25% 0.25%
City of Huntsville 3.5% 0.0% 0.0% 0.0%
Total 8.0% 0.5% 1.75% 0.25%
Abatable 7.5% 0.5% 1.5% 0.25%

General

Educational

Mfg. Machinery

Educational

Alabama 4.0% 0.0% 1.5% 0.0%
Madison County 1.5% 1.5% 0.75% 0.75%
City of Madison 3.0% 0.0% 1.5% 0.0%
Total 8.5% 1.5% 3.75% 0.75%
Abatable 7.0% 1.5% 3.0% 0.75%

State

City

County

Total

Gurley 4.0%   3.0%     1.5% 8.5%    
New Hope 4.0% 2.5% 1.5% 8.0%
Owens Cross Roads 4.0% 2.5% 1.5% 8.0%
Triana 4.0% 2.0% 1.5% 7.5%
Redstone Arsenal 4.0% 0.0% 1.5% 5.5%
Rural Madison County 4.0% 0.0%  1.5%  5.5% 

 

Property Tax Rates

Total Mils

Education

Abatable

Alabama 6.5 3.0 3.5
Madison County 32.0 21.0 11
City of Huntsville 19.5 6.5 13.0
Total 58.0 30.5 27.5

Total Mils

Education

Abatable

Alabama 6.5 3.0 3.5
Madison County 27.0 16.0 11
City of Madison 24.0 11.0 13.0
Total 57.5 30.0 27.5

 

Tax Summary - Huntsville/Limestone County, Alabama

Sales Tax Rates

General

Educational

Mfg. Machinery

Educational

Alabama 4.0% 0.0% 1.5% 0.0%
Limestone County 2.0% 2.0% 1.0% 1.0%
City of Huntsville 3.5% 0.0% 0.0% 0.0%
Total 9.5% 2.0% 2.5% 1.0%
Abatable 7.5%   1.5%  

General

Educational

Mrg. Machinery

Educational

Alabama 4.0% 0.0% 1.5% 0.0%
Limestone County 2.0% 2.0% 1.0% 1.0%
City of Madison 3.0% 0.0% 1.5% 0.0%
Total 9.0% 2.0% 4.0% 1.0%
Abatable 7.0%   3.0%  

Property Tax Rates

Total Mils

Education

Abatable

Alabama 6.5 3.0 3.5
Limestone County 19.0 5.5 13.5
City of Huntsville 35.5 22.0 13.0
Total 60.5 30.5 30.0

Total Mils

Education

Abatable

Alabama 6.5 3.0 3.5
Limestone County 19.0 5.5 13.5
City of Madison 34.5 11.0 13.0
Total 60.0 19.5

30.0

 

 

QUESTIONS? CONTACT:

Resource Desk
[email protected]
(256) 535-2000